[ad_1]

The Motorola G60s does a lot of things well, and it won’t leave you broke. It’s one of the most affordable phones with a 120Hz refresh rate display, and the screen is bright, clear, and color-accurate despite being LCD.
The Motorola Moto G60s has a 6.8-inch display with a refresh rate of 120Hz and is powered by a MediaTek Helio G95 CPU. A 5000mAh battery with a 50W charging speed, Android 11, and a quad camera configuration on the back with a 64MP main sensor and a 16MP front selfie camera are all included in the specifications. Starting at €249.99, you can get a good deal.
In our previous articles we have discussed about check those out as well.
Pros & Cons of Motorola Moto G60s
Pros
- High refresh rate (120 HZ)
- Amazing battery life in day-to-day use
- Budget friendly phone
Cons
- The absence of 5G connectivity is a disadvantage.
- Camera performance isn’t up to par.
Network & Launch
| Network | GSM / HSPA / LTE |
| Announced | 2021, August 12 |
| Released | 2022, August 12 |
Display
The display of Motorola Moto G60s is the true star of the show.
| Size | 6.8 inches |
| Resolution | 2460 x 1080 pixels, 20:9 ratio, 395 ppi density |
| Technology | IPS LCD |
| Refresh Rate | 120Hz |
| Screen-to-body | 85.21 |
| Features | Ambient light sensor, Proximity sensor |
Hardware & OS
| System Chip | Mediatek Helio G95 (12nm) |
| OS | Android 11 |
| Processor | Octa-core (2×2.05GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 4GB/6GB |
| GPU | Mali-G76 MC4 |
| Internal Storage | 128GB (expandable up to 1024 GB) |
| Card Slot | Uses shared sim slot |
Camera
The Motorola Moto G60s comes with a triple camera system that includes a 64MP primary camera, an 8MP ultra-wide camera, and a 5MP macro camera. To complete the picture, there’s a 2MP depth sensor.
| Main Camera | Quad 64MP, f/1.7, 26mm (wide) PDAF
8MP, f/2.2, 119˚, (ultrawide) 5MP f/2.4 (macro) 2MP f/2.4 (depth |
| Features | LED flash, HDR |
| Video | 3840×2160 (4K UHD) (30 fps), 1920×1080 (Full HD) (30 fps) |
| Front Camera | 16 MP, f/2.2, (wide), 1.0µm |
| Features | HDR, Panorama |
| Video | [email protected], [email protected]/60240fps |
Body & Design
| Dimension | 169.7 x 75.9 x 9.6 mm (6.68 x 2.99 x 0.38 in) |
| Weight | 212 g (7.48 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | HybridDual SIM (Nano-SIM, dual stand-by) |
| Resistance | Water-repellent design |
| Biometrics | Fingerprint (touch) |
| Keys | Right: Volume control, Lock/Unlock key/Other |
| Colors | Ink Blue, Iced mint |
Connectivity & Multimedia
| Bluetooth | 5.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/, dual-band, Wi-Fi Direct, hotspot |
| USB | USB Type-C 3.2, USB On-The-Go |
| Location: | GPS, A-GPS, GLONASS, GALILEO |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| NFC, RADIO | Yes |
| Headphone | 3.5mm Jack |
| Speaker | Earpiece, Loud Speakers |
| Screen Mirroring | Wireless Screen Share |
Battery
| Capacity | LiPo 5000mAh, non-removable |
| Charging | Fast charging |
| Charging Speed | 50W |
Pricing
| USA | $ 249.99 |
| UK | £ 179.99 |
| India | ₹ 16,348 |
| Nepal | रु 27,600 |
| Australia | $ 345 |
[ad_2]
Source link
