[ad_1]
Honor is on the verge of redefining its mobile business now that their Huawei links are no longer holding them down and instead work in their favor. The Magic4 Pro is intended to demonstrate that the corporation can reclaim its former glory by providing high-end smartphones with unique features. The smartphone company is so sure that the Honor Magic4 Pro is a flagship worth owning that it has dared to price it at €1,000 or more – a price point that few companies dare to cross.
The Honor Magic4 Pro appears to be a high-end flagship in every way, and it should check all the technological boxes. This phone has a lot of promise, from the 6.81-inch LTPO OLED display to the 100x zoom telephoto lens. It’s time to dig a little deeper!
In our previous articles we have discussed about check those out as well.
Pros & Cons of Honor Magic4 Pro
Pros
- Excellent Selfie
- High Screen to Body Ratio 93.08%
- Impressive charging speed
Cons
- The battery life isn’t great
Network & Launch
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | 2022, February28 |
Released | 2022, April 09 |
Display
One of the main attraction of the Honor Magic4 Pro is its 6.81-inch OLED display with variable refresh rate. The phone can ping the image up to 120 times per second, which is what other flagship phones do with LTPO technology.
Size | 6.8 inches |
Resolution | 2848 x 1312 pixels, 19.5:9 Ratio, 460 PPI density |
Technology | LTPO OLED, 1B colors |
Refresh Rate | 120Hz |
Features | HDR Support, Ambient light sensor, Proximity sensor |
Protection | Aluminosilicate glass |
Hardware & OS
A Magic UI 6.0 based on Android 12 is included with the Honor Magic4 Pro.
System Chip | Qualcomm Snapdragon 8 Gen 1 SM8450 (4nm) |
OS | Android 12, Magic UI 6, Google Play Services |
Processor | Octa-core, 1 x 3.00GHz Cortex-X2 + 3 x 2.50GHz Cortex-A710 + 4 x 1.80GHz Cortex-A510 |
RAM | 8GB/12GB |
GPU | Yes, Adreno 730 |
Internal Storage | 256GB/512GB |
Card Slot | No |
Camera
In the odd configuration, the Honor Magic4 Pro has a triple camera system that includes a 50MP wide camera, a 50MP 122° ultra wide camera, and a 64MP periscope telephoto camera.
Main Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, Laser AF50 MP, f/2.2, 122˚ (ultrawide), 1/2.5″, AF 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom TOF 3D (depth) |
Features | LED flash, panorama, HDR |
Video | [email protected]/60fps, [email protected]/60fps, [email protected]; gyro-EIS, HDR10, 10-bit video |
Front Camera | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm
TOF 3D (depth/biometrics sensor) |
Features | HDR |
Video | [email protected], [email protected] |
Body & Design
Dimension | 163.6 x 74.7 x 9.15 mm |
Weight | 215g (7.58 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Resistance | Water, Dust; IP68 (up to 1.5m for 30 minutes) |
Biometrics | 3D Face unlock, Ultrasonic in-screen fingerprint |
Keys | Left: Volume control, Lock/Unlock key |
Colors | Black, Gold, Cyan |
Connectivity & Multimedia
Bluetooth | 5.2 A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | Type-C 3.1, USB On-The-Go |
Location: | A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) |
Sensors | Fingerprint (under display, ultrasonic), face ID, accelerometer, gyro, proximity, compass, color spectrum |
NFC, RADIO | Yes, No |
Headphone | No, 3.5mm Jack |
Speaker | Earpiece, Multiple Speakers |
Screen Mirroring | Wireless Screen Share |
Battery
Capacity | Li-Po 4600mAh, non-removable |
Charging | Fast charging |
Charging Speed | 100W (100% in 30 minutes) |
Pricing
USA | $ 1,249 |
UK | € 949 |
India | ₹ 92,990 |
Nepal | रु 98,900 |
Australia | $ 1,079 |
[ad_2]
Source link